Home Contact Glossary Search
GEM COINS LLC
  Top » Catalog » All Manufactures and Products  ***Cart/Checkout »     Inventory     Wish List     Shows     About Us     Contact Us   My Account         
Categories
Dollars, Morgans

Dollars, Peace

Double Eagles, Saint-Gaudens

Gold Dollars $1 and $3

Indian Head Eagles

Indian Head Half Eagles

Indian Head Quarter Eagles

Liberty Head Double Eagles

Liberty Head Eagles

Liberty Head Half Eagles

Liberty Head Quarter Eagles

SILVER-GOLD-PLATINUM BULLION

Walking Liberty Half Dollars

View All Products ->

All Products sorted by Categories ->

All Products sorted by Manufacturers ->
All Manufactures and Products All Manufactures and Products
Manufactures Products
1878 7TF MS65+ REV78 CAC 25599191
1878 7TF PCGS MS65 REVERSE 1878 CAC 06623170
1878 7TF PCGS MS65 REVERSE 1879 CAC 21882275
1878-CC MS66 CAC 60161939
1878-CC PCGS MS64+ CAC 20693236
1878-CC PCGS MS65+ CAC 19877296
1878-S PCGS MS66 CAC 19516772
1878-S PCGS MS66 CAC 21407385
1879 MS65 CAC 15045431
1879 MS66 CAC 50237437
1879-CC PCGS MS63+ CAPPED DIE CAC 20658836
1879-CC PCGS MS64 CAC 05988512
1879-CC PCGS MS64 CAC 60161942
1879-CC PCGS MS65 CAC 06777262
1879-O PCGS MS64+ CAC 20939428
1879-O PCGS MS65 CAC 05265224
1879-O PCGS MS65 CAC 06657931
1879-S MS67 CAC 21617723
1879-S MS67 CAC 21720278
1879-S PCGS MS66+ CAC 20563078
1879-S PCGS MS67 CAC 18101687
1879-S PCGS MS67 CAC 5677825
1880 MS66 CAC 21195039
1880 PCGS MS65 CAC 19630414
1880 PCGS MS65+ CAC 25563970
1880-CC MS65 CAC 12584541
1880-CC MS66 CAC 21275155
1880-CC PCGS MS66 CAC 21181618
1880-CC PCGS MS66+ CAC 25529054
1880-O PCGS MS4 CAC 4358296
1880-O PCGS MS64 CAC
1880-O PCGS MS64+ 25558910
1880-O PCGS MS64+ CAC 25537373
1880-S MS67 CAC 50211986
1880-S MS68 CAC 60161949
1880-S MS68 CAC 6602498
1880-S PCGS MS66 CAC 25567115
1880-S PCGS MS66PL CAC 18723841
1880-S PCGS MS67 CAC 05056283
1880-S PCGS MS67+ CAC 25530880
1880-S PCGS MS67+ CAC 25540649
1880/9-S PCGS MS66+ CAC 24447741
1881 MS65 CAC 05953310
1881 PCGS MS66 CAC 25596677
1881-CC MS67 CAC 14114785
1881-CC PCGS MS66+ 25540804
1881-CC PCGS MS66+ CAC 19825395
1881-CC PCGS MS66+ CAC 25590306
1881-CC PCGS MS66+ CAC 25591111
1881-CC PCGS MS67 CAC 25580242
1881-O MS64+ CAC 16595420
1881-O PCGS MS64 CAC 20783116
1881-O PCGS MS64+DMPL CAC 18612147
1881-O PCGS MS65 25518977
1881-O PCGS MS65 CAC 25518976
1881-O PCGS MS65+ CAC 25518630
1881-S MS66PL CAC 2436849
1881-S MS67 CAC 12139324
1881-S MS67 CAC 3708131
1881-S PCGS MS67 CAC 06650926
1881-S PCGS MS67 CAC 50245689
1881-S PCGS MS67+ CAC 25547570
1881-S PCGS MS67+ CAC 25575787
1881-S PCGS MS69 CAC JACK LEE 1 / JACK LEE 2 FUN SHOW HIGHLIGHT
1882 MS65 CAC 16595461
1882 PCGS MS65 CAC 90050469
1882 PCGS MS65+ CAC 25589309
1882 PCGS MS66 CAC 08538792
1882 PCGS MS66 CAC 20524874 GOLD RIVER
1882 PCGS MS66 CAC 25580243
1882-CC MS65 CAC 13596240
1882-CC MS66 CAC 18547798
1882-CC MS66 CAC 50175734
1882-CC PCGS MS65 CAC 20845388
1882-CC PCGS MS66+ CAC 19515611
1882-CC PCGS MS66+ CAC 25569685
1882-CC PCGS MS67 CAC 19202005
1882-S MS67 CAC NFL 21071657
1882-S PCGS MS66 CAC 12382518
1882-S PCGS MS66 CAC 4180235
1882-S PCGS MS67 CAC 16515507
1883 MS67 CAC 06628720
1883 MS67 CAC 6607348
1883 PCGS MS66+ 25567549
1883 PCGS MS66+ CAC 25566314
1883 PCGS MS67 CAC 20524875 GOLD RIVER
1883-CC MS67 CAC 8341765
1883-CC PCGS MS65+ CAC 19557221
1883-CC PCGS MS66+ CAC 25569890
1883-CC PCGS MS66+ CAC 25575536
1883-CC PCGS MS66+ CAC 25575648
1883-CC PCGS MS67 CAC 10963460
1883-O PCGS MS65 CAC 15226380
1883-S PCGS MS64 CAC 20629966
1884 PCGS MS65 CAC 24586159
1884-CC PCGS MS65 CAC 13244592
1884-CC PCGS MS65+ 20497475
1884-CC PCGS MS66 CAC 03843704
1884-CC PCGS MS66 CAC 60159844
1884-O MS67 CAC DIER 05700106
1884-O PCGS MS66 CAC 13204705
1884-O PCGS MS66+ CAC 19608590
1884-S PCGS AU55 20325179
1885 MS67 CAC MIKE GILLEY 21195059
1885 PCG MS66 CAC 6355792
1885 PCGS MS65 CAC 60100468
1885 PCGS MS66 CAC 71629407
1885-CC PCGS MS65 CAC 20826117
1885-CC PCGS MS66 CAC 06651551
1885-CC PCGS MS66 CAC 15194009
1885-CC PCGS MS66 CAC 19894083
1885-O MS67 CAC 60161968
1885-O PCGS MS66+ CAC 18054203
1885-O PCGS MS67 CAC 20524876 GOLD RIVER
1885-S MS64+ 06636139
1885-S PCGS MS64 CAC 21743019
1885-S PCGS MS65 CAC 12778176
1885-S PCGS MS65 CAC 9513908
1885-S PCGS MS66 CAC 60161969
1886 MS67 CAC NFL 7605642
1886 PCGS MS66 CAC 8348879
1886 PCGS MS67 CAC 4672908
1886-S PCGS MS64+ CAC 25575627
1887 PCG MS66+ CAC 18538293
1887 PCGS MS65 CAC 07343970
1887 PCGS MS65 CAC 13597164
1887 PCGS MS65 CAC 1955442
1887 PCGS MS66 CAC 20583085
1887 PCGS MS66+ 25540661
1887 PCGS MS66+ CAC 20505686
1887 PCGS MS66+ CAC 25570656
1887-O PCGS MS64 CAC 25578767
1887-S PCGS MS64 CAC 16511071
1887-S PCGS MS65 25519765
1887-S PCGS MS65 CAC 25598378
1888 PCGS MS65 CAC 12522521
1888 PCGS MS65 CAC 19349192
1888 PCGS MS66+ 25561588
1888 PCGS MS66+ CAC 25539949
1888-O MS66 CAC 04533378
1888-O PCGS MS65+ CAC 25589311
1888-O PCGS MS65PL CAC 19967829
1888-S PCGS MS64 CAC 03792014
1888-S PCGS MS64 CAC 10893043
1888-S PCGS MS65 CAC 25599900
1889-CC PCGS MS64DMPL CAC 06861130
1889-O PCGS MS65 25518633
1889-S MS65 CAC 21720315
1889-S PCGS MS64+ CAC 25581751
1889-S PCGS MS65 CAC 18369063
1889-S PCGS MS65+ CAC 18672522
1890-O PCGS MS65+ 19426293
1890-S PCGS MS65 CAC 10530997
1890-S PCGS MS66 CAC 06864684
1891 MS65 CAC 06554940
1891-CC MS65 CAC 3600751
1891-CC PCGS MS64 CAC 20826120
1891-CC PCGS MS65 6573531
1891-O PCGS MS63 CAC 19593141
1891-O PCGS MS64 CAC 8427559
1891-S PCGS MS64 CAC
1891-S PCGS MS64 CAC 19907687
1891-S PCGS MS65 CAC 06804625
1892 PCGS MS64+ CAC 20966795
1892 PCGS MS65 25518980
1892 PCGS MS65 CAC 6589821
1892-CC MS65 CAC 50117214
1892-CC PCGS MS65 CAC 13265344
1892-O PCGS MS64 CAC 2740870
1892-O PCGS MS64+ CAC 18478686
1892-O PCGS MS64+ CAC 18515147
1892-O PCGS MS64+ CAC 20754547
1892-O PCGS MS65 CAC 15398342
1892-S AU58 09768159
1893 PCGS MS64 CAC 19843514
1893 PCGS MS64+ CAC 25565029
1893 PCGS MS64+ CAC 25588047
1893-CC PCGS MS63 CAC 25528526
1893-CC PCGS MS64 25519774
1893-CC PCGS MS64 CAC 25550642
1893-O PCGS MS63+ CAC 25538623
1894 PCGS MS63 CAC 19394271
1894-O PCGS MS64 CAC 18718786
1894-S PCGS MS64+ CAC 25581665
1895-S PCGS MS64+ CAC 25528880
1896 PCGS PR64CAM CAC 24192850
1896-S PCGS MS64+ CAC 25584456
1896-S PCGS MS65 25519767
1897 PCGS MS65 CAC 24041603
1897 PCGS MS65 CAC 25555488
1897-O PCGS MS63 25518978
1897-O PCGS MS63 CAC 25519775
1897-S PCGS MS66 CAC 15478003
1898 MS66 CAC GOLD RIVER 03503164
1898 PCGS MS66+ CAC 25565232
1898-O PCGS MS66 CAC 11427890
1898-O PCGS MS66 CAC 13165926
1898-O PCGS MS66+ CAC 20517159
1898-O PCGS MS66PL CAC 06618064
1898-O PCGS MS67 CAC 16565975
1898-S PCGS MS65 CAC 06658101
1899 MS65 CAC 21522299
1899 PCGS MS64 CAC 06613244
1899 PCGS MS66 19536054
1899 PCGS MS66 CAC 25582208
1899 PCGS MS66+ CAC 06618003
1899-O PCGS MS65+ CAC 19530102
1899-O PCGS MS66 CAC 06757967
1899-O PCGS MS66 CAC 10437939
1899-O PCGS MS66 CAC 24042342
1899-O PCGS MS67 CAC 40059280
1899-S PCGS MS65+ CAC 06636993
1899-S PCGS MS66 CAC 5575836
1900 PCGS MS65 CAC 11418933
1900 PCGS MS66 CAC 04233036
1900-O MS66 CAC 30036753
1900-O PCGS MS66 CAC 24040047
1900-O PCGS MS66+ CAC 06635509
1900-S PCGS MS63 CAC 19970552
1900-S PCGS MS65 CAC 18719701
1900-S PCGS MS65 CAC 19031024
1901 PCGS MS63 25518979
1901-S MS64 CAC 05861525
1901-S PCGS MS64 CAC 12887401
1901-S PCGS MS64 CAC 19742134
1902 MS66 CAC 5349902
1902 PCGS MS66+ CAC 20194592
1902-O PCGS MS66 CAC 19900593
1902-O PCGS MS66 CAC 24041604
1902-S MS66 CAC 60162025
1902-S PCGS MS64+ CAC 20578914
1903 MS65 CAC 12216447
1903 MS67 5700168
1903 PCGS MS66 CAC 11215828
1903 PCGS MS66+ CAC 25552996
1903-O MS67 CAC 7605698
1903-O PCGS MS66 CAC 25528527
1903-O PCGS MS67 CAC 19748230
1904 MS65 06635221
1904 PCGS MS64+ CAC 20603936
1904-O PCGS MS66 CAC 20737255
1904-S PCGS MS64 CAC 06679823
1904-S PGS MS64+ CAC 25598736
1907 MS64 NO MOTTO CAC 06679910
1907 PCGS MS64 CAC 11509967
1908 MS63 MOTTO CAC 2776960
1908 MS65 50011675
1908 PCGS MS64 MOTTO CAC 20482055
1908-D MS64+ MOTTO 04461696
1908-D PCGS MS63 CAC 24149239
1909 PCGS MS64 25519771
1909-D PCGS MS63 CAC 19926473
1909-S PCGS MS64 CAC 09823834
1910 PCGS MS63 CAC 21680857
1910 PCGS MS64 CAC 24172378
1910 PCGS MS64 CAC 25531341
1910 PCGS MS64+ CAC 06625199
1910-D MS63 CAC 12370486
1910-D PCGS MS64 CAC 05992132
1911 MS63 CAC 11995388
1911 MS64+ CAC 06663433
1912 PCGS MS64 CAC 05933125
1913 PCGS MS63 CAC 15283127
1913 PCGS MS64 25519772
1914-D MS63 CAC 11348125
1914-S PCGS MS64 CAC 06635421
1914-S PCGS MS64 CAC 16610770
1915 MS65 05861234
1916-S PCGS MS64 CAC 30029185
1917 PCGS MS64 CAC 60082804
1917 PCGS MS66 CAC 25572472
1917-D PCGS MS64 REVERSE CAC 25529781
1917-D PCGS MS64+ OBVERSE CAC 06625345
1918-S PCGS MS64 CAC 5799068
1921 PCGS MS64 CAC 25540080
1921 PCGS MS65 CAC 25540041
1921 PCGS MS65 CAC 5691273
1921 PCGS MS66 CAC 3735769
1921-D PCGS MS65 CAC 1588158
1921-D PCGS MS66 CAC 50022485
1922 MS66 CAC 3633593
1922 PCGS MS64+ CAC 19814315
1922 PCGS MS66 CAC 25528534
1922 PCGS MS66 CAC 4204057
1922-S PCGS MS64 CAC 5508961
1923 PCGS MS66 CAC 03741854
1923 PCGS MS66 CAC 04834880
1923 PCGS MS66 CAC 10417787
1923 PCGS MS66 CAC 18652267
1923 PCGS MS66+ 24891815
1923-D PCGS MS64 CAC 18720218
1923-D PCGS MS65 CAC 5472096
1923-S PCGS MS64 CAC 19797696
1923-S PCGS MS64 CAC 24082966
1923-S PCGS MS64 CAC 25572182
1923-S PCGS MS64+ 24172666
1924-S PCGS MS64 CAC 19268736
1925 PCGS MS65 CAC 19349193
1925 PCGS MS65 CAC 24156478
1925 PCGS MS65 CAC 24215093
1925 PCGS MS65+ 18720217
1925 PCGS MS66 CAC 19223305
1925-S PCGS MS64 CAC 06650503
1925-S PCGS MS64 CAC 18075839
1925-S PCGS MS64+ CAC 25524023
1926 PCGS MS65 CAC 06648290
1926 PCGS MS66 CAC 05886819
1926-D MS65 CAC 13896135
1926-D MS66 CAC 0660036
1926-D MS66 CAC 50007091
1926-D PCGS MS65 CAC 18663554
1926-D PCGS MS65 CAC 24071354
1926-S PCGS MS65 CAC 16632875
1926-S PCGS MS65 CAC 20631768
1927 MS64 CAC 16396013
1927 PCGS MS64 CAC 1360297
1927 PCGS MS64 CAC 16396007
1927 PCGS MS64 CAC 3743398
1927 PCGS MS64+ CAC 19525851
1927 PCGS MS65 CAC 16163199
1927 PCGS MS65 CAC 25523350
1927-D PCGS MS65 CAC 7962197
1927-S PCG MS63 CAC 4439954
1927-S PCGS MS64 CAC 25592163
1927-S PCGS MS64+ CAC 25555573
1927-S PCGSMS65+ CAC 24047134
1928 PCGS MS64 CAC 20213509
1928 PCGS MS64 CAC 20784761
1928 PCGS MS64 CAC 20905823
1928 PCGS MS64 CAC 21732655
1928 PCGS MS64 CAC 25528529
1928 PCGS MS65 25518635
1928-S PCGS MS64 25519776
1928-S PCGS MS64 CAC 25563992
1928-S PCGS MS64+ CAC 25572317
1929-D PCGS MS64 CAC 20663038
1933-S PCGS MS65 CAC 21570377
1934 PCGS MS64 CAC 12584225
1934 PCGS MS65 CAC 25589304
1934 PCGS MS65 CAC 2880358
1934 PCGS MS66 CAC 50110143
1934-S PCGS MS63 CAC 4328847
1934-S PCGS MS64 CAC 2815779
1934-S PCGS MS64+ CAC 24049435
1934-S PCGS MS64+ CAC 24462862
1935 PCGS MS65 CAC 21494634
1935 PCGS MS65 CAC 2716560
1935-D PCGS MS65 CAC 20787009
1935-S PCG MS65 CAC 30041373
1935-S PCGS MS64+ CAC 19135415
1935-S PCGS MS64+ CAC 19135428
1935-S PCGS MS65 CAC 24455939
1935-S PCGS MS65+ CAC 19135418
1936 PCGS MS65 CAC 20863099
1937-D PCGS MS66 CAC 21276737
1937-S MS65 CAC 4630493
1937-S PCGS MS66 CAC 20948962
1937-S PCGS MS66 CAC 24588773
1938 PCGS MS65 18641400
1938 PCGS MS65 18641440
1938-D PCGS MS64 CAC 19805301
1938-D PCGS MS66 CAC 18221879
1939-D PCGS MS65 CAC 15443233
1940 MS66 CAC 3353496
1940 PCGS MS66 CAC 16163627
1940 PCGS MS66+ CAC 25555995
1940-S PCGS MS65 CAC 24067928
1940-S PCGS MS66 CAC 05978394
1941 MS67 CAC 50084252
1941-D PCGS MS65 CAC 25541299
1941-D PCGS MS65+ CAC 19125093
1941-S PCGS MS65 CAC 06643528
1942 MS66 CAC 13674182
1942 MS66 CAC 50103447
1942 PCGS MS66 CAC 24066461
1942 PCGS MS67 16132393
1942 PCGS MS67 16132393
1942-D MS67 CAC 50036566
1942-D PCGS MS66 CAC 10844886
1942-D PCGS MS66+ CAC 19229595
1942-S PCGS MS65 CAC 21696469
1942-S PCGS MS65+ CAC 25552073
1943 MS67 CAC 71742666
1943 PCGS MS66 50072384
1943 PCGS MS66 CAC 24156484
1943-S MS65 CAC 14931367
1943-S MS66 CAC 40047924
1943-S PCGS MS65 CAC 18526085
1943-S PCGS MS65+ CAC 20811836
1943-S PCGS MS66 CAC 5019655
1944 MS66 CAC 21676321
1944 PCGS MS66 CAC 03749527
1944-D PCGS MS65 CAC 18168411
1944-S MS65 CAC 16019190
1944-S PCGS MS65 CAC 18765902
1944-S PCGS MS65+ CAC 06615280
1945-D PCGS MS65 CAC 18168413
1945-D PCGS MS66 CAC 18168481
1945-D PCGS MS66 CAC 21767198
1945-S PCGS MS66 CAC 50073660
1945-S PCGS MS66 CAC 50131416
1946-S MS66 CAC 74075856
1947 PCGS MS65 CAC 15226342
1947 PCGS MS65 CAC 18624761
1947 PCGS MS65 CAC 18657858
2010 $50 AMERICAN GOLD BUFFALO MS70 FIRST STRIKE .9999 FINE GOLD
Continue
Shopping Cart
0 items
Information
LINKS/POLICIES/AFFILIATIONS
Contact Us
pcgs cac
http://www.pcgs.com/prices/default.aspxhttp://www.caccoin.com/ http://www.pcgs.com/
http://www.pcgs.com/ http://www.caccoin.com/